16June21June2025(All periods)
Dans les coulisses du vin au Domaine Vayssette
Friday June 20 at 10:30 p.m.
Domaine Vayssette 2738 Chemin des Crêtes 81600 Gaillac
Guided tour of the cellar & commented tasting.
Immerse yourself in the world of Domaine Vayssette with an authentic guided tour.
Immerse yourself in the world of Domaine Vayssette with an authentic guided tour.
Explore the behind-the-scenes of our production: the cellar, the barrel room, and the key stages of winemaking. You'll discover our expertise, our commitment to the terroir, and the secrets of a passionate profession.
The tour ends with a guided tasting of our vintages, to prolong the experience in your mouth.
By reservation – paid activity
Duration: about 1h15
Language: French (other languages on request)
The tour ends with a guided tasting of our vintages, to prolong the experience in your mouth.
By reservation – paid activity
Duration: about 1h15
Language: French (other languages on request)
Themes:
- Oenology
All dates and times
In order to view the different information, you can use the navigation arrows placed to the right of the table.
Opening hours from June 16 to June 21, 2025 | |
---|---|
Monday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Tuesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Wednesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Thursday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Friday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Open on Saturday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Opening hours from June 24 to June 28, 2025 | |
---|---|
Tuesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Wednesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Thursday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Friday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Open on Saturday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Opening hours from June 30 to July 04, 2025 | |
---|---|
Monday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Tuesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Wednesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Thursday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Friday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Opening hours from July 08 to July 11, 2025 | |
---|---|
Tuesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Wednesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Thursday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Friday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Opening hours from July 18 to July 19, 2025 | |
---|---|
Friday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Open on Saturday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Opening hours from July 22 to July 26, 2025 | |
---|---|
Tuesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Wednesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Thursday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Friday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Open on Saturday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Opening hours from July 29 to July 31, 2025 | |
---|---|
Tuesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Wednesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Thursday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Opening hours from August 05 to August 09, 2025 | |
---|---|
Tuesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Wednesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Thursday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Friday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Open on Saturday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Opening hours from August 11 to August 14, 2025 | |
---|---|
Monday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Tuesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Wednesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Thursday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Opening hours from August 19 to August 22, 2025 | |
---|---|
Tuesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Wednesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Thursday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Friday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Opening hours from August 26 to August 30, 2025 | |
---|---|
Tuesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Wednesday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Thursday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Friday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Open on Saturday | Open from 10:30 a.m. to 11:45 p.m. and from 16:30 p.m. to 17:45 p.m. |
Exceptional Closure(s)
- 29/05/2025
Pricing
Pricing | Min. | Max. |
---|---|---|
Full price From 13 May 2025 to 30 September 2025 | 10 € | -Not disclosed |
Accessibility
- Access for self-propelled wheelchairs
Physical disability
> Accessible sales cellar
> Reserved space – 100 m, obstacle-free floor, no slope, passage width 90 cm, doors +77cm, accessible reception counter.
> Reserved space – 100 m, obstacle-free floor, no slope, passage width 90 cm, doors +77cm, accessible reception counter.
To download
Linked offers
On the spot…
Le 10 July 2025
Les jeudis de l’été au Domaine Vayssette : un voyage en 3 étapes
Book online From 19 € / adult
- Gaillac
Access map
Contact us
From 10 € /adult
From 13 May 2025 to 30 September 2025
Basic price: full price
To discover nearby
Was this content useful to you?
Thank you
Thank you for taking the time to let us know that this content was helpful to you. Your encouragement is essential to us, and your feedback allows us to improve.
Thank you
Thank you for taking the time to let us know that this content was not useful to you. We apologize for that.
Share this content
Share this content